Statistics
Middlesex County Crime Statistics
Uniform Crime Rate Ranking - 2006
MIDDLESEX COUNTY CRIME RATE PER 1,000
| Helmetta | 4.4 | Piscataway | 16.4 | South Plainfield | 21.9 |
| Monroe Township | 7.4 | Cranbury | 16.7 | Milltown | 22.2 |
| Middlesex Boro | 7.8 | Old Bridge | 17.0 | Dunellen | 23.0 |
| Jamesburg | 9.8 | East Brunswick | 18.1 | Edison | 26.9 |
| Plainsboro | 11.0 | South Amboy | 19.0 | North Brunswick | 27.4 |
| Spotswood | 11.9 | Sayreville | 19.4 | Perth Amboy | 28.1 |
| South River | 13.2 | Metuchen | 19.4 | Woodbridge | 31.4 |
| South Brunswick | 13.5 | Carteret | 20.0 | New Brunswick | 43.5 |
| Highland Park | 15.7 |
