| 2022 STATS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Incident Types | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Totals |
| ATT VEH BURG | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 1 | 1 | 4 | 15 |
| BURGLARY | 7 | 1 | 8 | 3 | 6 | 1 | 2 | 4 | 3 | 4 | 4 | 5 | 48 |
| MV THEFT | 4 | 2 | 3 | 5 | 0 | 3 | 1 | 2 | 2 | 2 | 0 | 6 | 30 |
| ROBBERY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| THEFT | 4 | 7 | 5 | 7 | 9 | 5 | 12 | 6 | 7 | 13 | 13 | 19 | 107 |
| VEHICLE BURGLAR | 5 | 1 | 5 | 6 | 2 | 1 | 3 | 18 | 0 | 4 | 4 | 4 | 53 |
| CATALYTIC CONVERTORS | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 2 | 13 |
Recent Comments