| 2023 STATS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Incident Types | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Totals |
| ATT VEH BURG | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 17 |
| BURGLARY | 5 | 5 | 0 | 5 | 4 | 5 | 8 | 5 | 3 | 6 | 1 | 3 | 50 |
| MV THEFT | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 5 | 0 | 1 | 1 | 1 | 20 |
| ROBBERY | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| THEFT | 13 | 14 | 15 | 12 | 5 | 11 | 5 | 8 | 13 | 7 | 5 | 9 | 117 |
| VEHICLE BURGLAR | 3 | 1 | 1 | 1 | 8 | 1 | 1 | 2 | 6 | 2 | 2 | 1 | 29 |
| CATALYTIC CONVERTORS | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 16 |
Recent Comments