2024 STATS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incident Types | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Totals |
ATT VEH BURG | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 7 | |
BURGLARY | 2 | 0 | 4 | 5 | 6 | 2 | 2 | 2 | 2 | 3 | 4 | 32 | |
MV THEFT | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 10 | |
ROBBERY | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
THEFT | 15 | 7 | 3 | 6 | 10 | 16 | 17 | 10 | 4 | 10 | 6 | 104 | |
VEHICLE BURGLAR | 1 | 0 | 2 | 3 | 1 | 4 | 5 | 0 | 3 | 0 | 2 | 21 | |
CATALYTIC CONVERTORS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Simple Assault | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 12 | |
Agg. Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MV Theft | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 10 |
Recent Comments