2025 STATS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incident Types | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Totals |
ATT VEH BURG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
BURGLARY | 3 | 1 | 4 | 0 | 1 | 2 | 1 | 0 | 12 | ||||
MV THEFT | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 8 | ||||
ROBBERY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
THEFT | 6 | 12 | 11 | 5 | 7 | 7 | 12 | 8 | 68 | ||||
VEHICLE BURGLAR | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||||
CATALYTIC CONVERTORS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||||
Simple Assault | 0 | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 14 | ||||
Agg. Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
MV Theft | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 8 |
Recent Comments