2025 STATS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incident Types | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Totals |
ATT VEH BURG | 0 | 0 | 0 | 0 | 0 | ||||||||
BURGLARY | 3 | 1 | 4 | 0 | 8 | ||||||||
MV THEFT | 0 | 0 | 3 | 1 | 4 | ||||||||
ROBBERY | 0 | 0 | 0 | 0 | 0 | ||||||||
THEFT | 6 | 12 | 11 | 5 | 34 | ||||||||
VEHICLE BURGLAR | 0 | 0 | 1 | 1 | 2 | ||||||||
CATALYTIC CONVERTORS | 0 | 0 | 0 | 0 | 0 |
Recent Posts
- Monroe Township Police Department is working to achieve accredited status with the New Jersey Association of Chiefs of Police
- Monroe Police Crime Prevention Improvements Press Release
- LEAD clothing bin locations
- Monroe Township Police Department Body Camera Program
- *****MONROE TOWNSHIP SCAM ALERT*****
Recent Comments