| 2025 STATS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Incident Types | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Totals |
| ATT VEH BURG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BURGLARY | 3 | 1 | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 14 | ||
| MV THEFT | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | ||
| ROBBERY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| THEFT | 6 | 12 | 11 | 5 | 7 | 7 | 12 | 8 | 4 | 11 | 83 | ||
| VEHICLE BURGLAR | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | ||
| CATALYTIC CONVERTORS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Recent Comments