2025 STATS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incident Types | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Totals |
ATT VEH BURG | 0 | 0 | |||||||||||
BURGLARY | 3 | 3 | |||||||||||
MV THEFT | 0 | 0 | |||||||||||
ROBBERY | 0 | 0 | |||||||||||
THEFT | 6 | 6 | |||||||||||
VEHICLE BURGLAR | 0 | 0 | |||||||||||
CATALYTIC CONVERTORS | 0 | 0 | |||||||||||
Simple Assault | 0 | 0 | |||||||||||
Agg. Assault | 0 | 0 | |||||||||||
Rape | 0 | 0 | |||||||||||
MV Theft | 0 | 0 |
Recent Comments