Middlesex County Crime Statistics
Uniform Crime Rate Ranking – 2016
MIDDLESEX COUNTY CRIME RATE PER 1,000
Municipality | Crime Rate per 1,000 |
---|---|
Carteret | 11.6 |
Cranbury | 10.1 |
Dunellen | 7.4 |
East Brunswick | 15.4 |
Edison | 11.8 |
Helmetta | 4.9 |
Highland Park | 12.5 |
Jamesburg | 9.5 |
Metuchen | 13.2 |
Middlesex | 6.9 |
Milltown | 13.1 |
Monroe | 3.8 |
New Brunswick | 35.2 |
North Brunswick | 15.7 |
Old Bridge | 10.4 |
Perth Amboy | 19.3 |
Piscataway | 12.1 |
Plainsboro | 6.3 |
Sayreville | 9.1 |
South Amboy | 11.2 |
South Brunswick | 8.8 |
South Plainfield | 18.1 |
South River | 9.3 |
Spotswood | 7.9 |
Woodbridge | 18.0 |
Recent Comments