2019 Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incident Types | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Totals |
ATT VEH BURG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BURGLARY | 5 | 2 | 1 | 7 | 3 | 6 | 1 | 5 | 4 | 2 | 1 | 1 | 38 |
MV THEFT | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 8 |
ROBBERY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THEFT | 9 | 7 | 11 | 8 | 13 | 9 | 14 | 11 | 13 | 17 | 12 | 15 | 139 |
VEHICLE BURGLAR | 6 | 13 | 4 | 1 | 1 | 3 | 1 | 3 | 7 | 2 | 2 | 0 | 43 |
CATALYTIC CONVERTORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Comments