| 2020 Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Incident Types | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Totals |
| ATT VEH BURG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BURGLARY | 3 | 5 | 1 | 4 | 4 | 3 | 2 | 1 | 0 | 2 | 4 | 4 | 33 |
| MV THEFT | 2 | 0 | 3 | 0 | 5 | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 20 |
| ROBBERY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| THEFT | 17 | 6 | 11 | 5 | 7 | 11 | 8 | 12 | 14 | 15 | 8 | 10 | 124 |
| VEHICLE BURGLAR | 3 | 0 | 0 | 1 | 3 | 8 | 8 | 0 | 8 | 2 | 3 | 0 | 36 |
| CATALYTIC CONVERTORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Comments