| 2021 Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Incident Types | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Totals |
| ATT VEH BURG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BURGLARY | 0 | 2 | 2 | 1 | 0 | 3 | 2 | 4 | 1 | 4 | 2 | 3 | 24 |
| MV THEFT | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 1 | 2 | 1 | 17 |
| ROBBERY | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| THEFT | 8 | 6 | 10 | 7 | 8 | 11 | 14 | 11 | 8 | 16 | 7 | 4 | 110 |
| VEHICLE BURGLAR | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 7 | 1 | 1 | 3 | 5 | 26 |
| CATALYTIC CONVERTORS | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 16 |
Recent Comments